Technical parameters: | |||||
Android System Parameters Windows option (Win10 or win11) |
CPU | Android7.1, 3288 | |||
Processor | Rockchip 3288, quad-core Cortex-A17 and Mali-T764 GPU, up to 1.8GHz. | ||||
Storage | RAM 2G/ROM 16G | ||||
Network | Ethernet/WIFI, Bluetooth(option add 3/4G module) | ||||
Operation | Support 7*24 hours working | ||||
Pre-installed software option | Android Information publishing software CMS | ||||
Interface port | HDMI INx1, RJ45x1, USBx2 | ||||
Display Parameters | Brightness | ≥400cd/㎡ | |||
Resolution | 1920×1080 or 4K | ||||
Ratio | 16:09 | ||||
Backlight Lifespan | 50,000 hrs | ||||
Tempered glass | ≥4mm | ||||
Color | 16.7M(8-bit) | ||||
Viewing angle | 178°/ 178° | ||||
Product Color | Black or silver | ||||
Built-in two speakers | 8Ω10W x2 | ||||
Input voltage | 110~240V/50~60Hz | ||||
Standby power | ≦1W | ||||
Power on | Less than 250W | ||||
Video format | Support wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc | ||||
Picture format | Support BMP, JPEG, PNG, GIF. PDF etc | ||||
Operation temperature | Temperature -10℃~55℃ / Humidity 10%RH~90%RH | ||||
Storage temperature | Temperature -20℃~60℃ / Humidity 10%RH~90%RH | ||||
Warrany | ONE YEAR |
Technology: Infrared/Capacitive multi-touch screen.
Screen panel brand: IPS/DID/AUO/BOE.
It has extensive capabilities to deliver a powerful touchscreen experience. Include Full HD 1080p or 4K resolution picture video display, interactive 3d, product configuration, data collection, systems integration etc.
Application for smart classroom, trade shows, training, shopping malls, libraries, way finding, bus station, metro information, hotels, office, reception etc.
Easy use plug and Play Content Using USB Ports or Personal Cloud Storage Account.